FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Werder BremenGermany 1. Bundesliga (1)Czech RepublicJiří PavlenkaJiří Pavlenka 84 86 GK32
Werder BremenGermany 1. Bundesliga (1)Czech RepublicJiří PavlenkaJiří Pavlenka 84 86 GK32
Werder BremenGermany 1. Bundesliga (1)GermanyMaximilian EggesteinMaximilian Eggestein 80 85 CM27
Werder BremenGermany 1. Bundesliga (1)HollandDavy KlaassenDavy Klaassen 80 81 CM31
Werder BremenGermany 1. Bundesliga (1)TurkeyÖmer ToprakÖmer Toprak 79 79 CB35
Werder BremenGermany 1. Bundesliga (1)FinlandNiklas MoisanderNiklas Moisander 79 79 CB39
Werder BremenGermany 1. Bundesliga (1)KosovoMilot RashicaMilot Rashica 79 85 LW28
Werder BremenGermany 1. Bundesliga (1)TurkeyNuri ŞahinNuri Şahin 78 78 CDM36
Werder BremenGermany 1. Bundesliga (1)GermanyNiclas FüllkrugNiclas Füllkrug 77 78 SUB31
Werder BremenGermany 1. Bundesliga (1)Czech RepublicTheodor Gebre SelassieTheodor Gebre Selassie 76 76 RB37
Werder BremenGermany 1. Bundesliga (1)SwedenLudwig AugustinssonLudwig Augustinsson 76 81 LB30
Werder BremenGermany 1. Bundesliga (1)JapanYūya ŌsakoYūya Ōsako 76 76 CF34
Werder BremenGermany 1. Bundesliga (1)SwedenLudwig AugustinssonLudwig Augustinsson 76 81 LB30
Werder BremenGermany 1. Bundesliga (1)GermanyKevin MöhwaldKevin Möhwald 75 78 SUB31
Werder BremenGermany 1. Bundesliga (1)PeruClaudio PizarroClaudio Pizarro 75 75 SUB46
Werder BremenGermany 1. Bundesliga (1)AustriaMartin HarnikMartin Harnik 75 75 SUB37
Werder BremenGermany 1. Bundesliga (1)SerbiaMiloš VeljkovićMiloš Veljković 75 81 SUB29
Werder BremenGermany 1. Bundesliga (1)GermanyPhilipp BargfredePhilipp Bargfrede 75 75 SUB35
Werder BremenGermany 1. Bundesliga (1)GermanyFin BartelsFin Bartels 75 75 SUB37
Werder BremenGermany 1. Bundesliga (1)GermanySebastian LangkampSebastian Langkamp 75 75 SUB36
Werder BremenGermany 1. Bundesliga (1)GermanyJohannes EggesteinJohannes Eggestein 73 83 RW26
Werder BremenGermany 1. Bundesliga (1)GreeceStefanos KapinoStefanos Kapino 73 78 SUB30
Werder BremenGermany 1. Bundesliga (1)AustriaMarco FriedlMarco Friedl 70 80 SUB26
Werder BremenGermany 1. Bundesliga (1)GermanyRobert BauerRobert Bauer 70 74 RES29
Werder BremenGermany 1. Bundesliga (1)United StatesJosh SargentJosh Sargent 67 84 SUB24

Players List Discussion