Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | dhanjaiirohit | 354,001 | 85 Rare Gold Lorena | 36 minutes ago |
| 5 | dhanjaiirohit | 330,336 | 82 Rare Gold Casteels | 4 hours ago |
| 6 | giahuy200509 | 307,536 | 82 Rare Gold Musso | 3 hours ago |
| 7 | mathiashenriksengronvold | 302,669 | 81 Rare Gold Roefs | 1 hour ago |
| 8 | farrishayat975 | 297,024 | 80 Champions Excellence Stanković | 1 hour ago |
| 9 | mafg241014 | 292,480 | 80 Rare Gold Robert Sánchez | 2 hours ago |
| 10 | giahuy200509 | 288,585 | 80 Champions Excellence Muslera | 3 hours ago |
- 4 dhanjaiirohit 354,001
- 5 dhanjaiirohit 330,336
- 6 giahuy200509 307,536
- 7 mathiashenriksengronvold 302,669
- 8 farrishayat975 297,024
- 9 mafg241014 292,480
- 10 giahuy200509 288,585