Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | autist | 405,573 | 88 Rare Gold Oblak | 10 minutes ago |
| 5 | Juhraxxxx12 | 386,354 | 86 FUT Heroes Dudek | 2 hours ago |
| 6 | JackyT6 | 378,706 | 85 Star Performer Vandevoordt | 5 hours ago |
| 7 | Lucass1717 | 347,187 | 84 FC Heritage Areola | 2 hours ago |
| 8 | blakejac | 321,254 | 81 Rare Gold Verbruggen | 7 hours ago |
| 9 | lotranger | 307,590 | 81 Rare Gold Campbell | 2 hours ago |
| 10 | waddleandersen.5 | 307,494 | 80 Champions Excellence Charles | 2 hours ago |
- 4 autist 405,573
- 5 Juhraxxxx12 386,354
- 6 JackyT6 378,706
- 7 Lucass1717 347,187
- 8 blakejac 321,254
- 9 lotranger 307,590
- 10 waddleandersen.5 307,494