FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Dynamo DresdenGermany 2. Bundesliga (2)GermanyJannik MüllerJannik Müller 69 74 CB30
Dynamo DresdenGermany 2. Bundesliga (2)GermanyDženis BurnićDženis Burnić 69 78 CM26
Dynamo DresdenGermany 2. Bundesliga (2)TurkeyBarış AtikBarış Atik 69 76 CF29
Dynamo DresdenGermany 2. Bundesliga (2)GermanyRené KlingenburgRené Klingenburg 69 73 SUB30
Erzgebirge AueGermany 2. Bundesliga (2)GermanySören GontherSören Gonther 69 69 CB37
Erzgebirge AueGermany 2. Bundesliga (2)GermanyClemens FandrichClemens Fandrich 69 69 CM33
Erzgebirge AueGermany 2. Bundesliga (2)GermanyCalogero RizzutoCalogero Rizzuto 69 70 SUB32
Jahn RegensburgGermany 2. Bundesliga (2)GermanyBenedikt SallerBenedikt Saller 69 72 CAM32
Jahn RegensburgGermany 2. Bundesliga (2)GermanyTim KnippingTim Knipping 69 71 SUB32
Holstein KielGermany 2. Bundesliga (2)GermanyDominik SchmidtDominik Schmidt 69 69 CB37
Holstein KielGermany 2. Bundesliga (2)GermanyJohannes van den BerghJohannes van den Bergh 69 69 LB38
Holstein KielGermany 2. Bundesliga (2)SerbiaAleksandar IgnjovskiAleksandar Ignjovski 69 69 CDM33
Holstein KielGermany 2. Bundesliga (2)GermanyJanni SerraJanni Serra 69 79 RW26
Holstein KielGermany 2. Bundesliga (2)GermanyJannik DehmJannik Dehm 69 75 RES28
Karlsruher SCGermany 2. Bundesliga (2)GermanyBenjamin UphoffBenjamin Uphoff 69 73 GK31
Karlsruher SCGermany 2. Bundesliga (2)JamaicaDaniel GordonDaniel Gordon 69 69 CB39
Karlsruher SCGermany 2. Bundesliga (2)GermanyDavid PisotDavid Pisot 69 69 CB37
Karlsruher SCGermany 2. Bundesliga (2)GermanyMarius GersbeckMarius Gersbeck 69 76 SUB29
Karlsruher SCGermany 2. Bundesliga (2)GermanyAnton FinkAnton Fink 69 69 SUB37
SV SandhausenGermany 2. Bundesliga (2)GermanyPhilipp FörsterPhilipp Förster 69 74 CAM29
SV SandhausenGermany 2. Bundesliga (2)IcelandRúrik GíslasonRúrik Gíslason 69 69 ST36
SV SandhausenGermany 2. Bundesliga (2)GermanyPhilip TürpitzPhilip Türpitz 69 69 SUB33
SV SandhausenGermany 2. Bundesliga (2)MoroccoAziz BouhaddouzAziz Bouhaddouz 69 69 SUB37
SV SandhausenGermany 2. Bundesliga (2)HollandJesper VerlaatJesper Verlaat 69 74 SUB28
FC St. PauliGermany 2. Bundesliga (2)GreeceDimitris DiamantakosDimitris Diamantakos 69 71 ST31

Players List Discussion