FIFA 20 Career Mode Players List
FUT Players ListTeam | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Alessio Carlone | RES | 29 | ||
![]() | ![]() | ![]() | ![]() | Alexandru Zaharia | RES | 24 |
Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Alessio Carlone | 57 | 63 | RES | 29 |
![]() | ![]() | ![]() | ![]() | Alexandru Zaharia | 56 | 72 | RES | 24 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).