FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Hamburger SVGermany 2. Bundesliga (2)United StatesBobby WoodBobby Wood 71 73 SUB32
Hamburger SVGermany 2. Bundesliga (2)TurkeyBerkay ÖzcanBerkay Özcan 71 78 SUB26
Hamburger SVGermany 2. Bundesliga (2)GermanyChristoph MoritzChristoph Moritz 71 71 RES34
VfB StuttgartGermany 2. Bundesliga (2)GermanyPascal StenzelPascal Stenzel 71 75 RB28
VfB StuttgartGermany 2. Bundesliga (2)JapanWataru EndoWataru Endo 71 74 SUB31
VfL BochumGermany 2. Bundesliga (2)SwitzerlandSaulo DecarliSaulo Decarli 71 73 CB32
VfL BochumGermany 2. Bundesliga (2)GermanyTom WeilandtTom Weilandt 71 71 SUB32
VfL BochumGermany 2. Bundesliga (2)GermanySimon ZollerSimon Zoller 71 71 SUB33
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanySascha BurchertSascha Burchert 71 71 GK35
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanyMarco CaligiuriMarco Caligiuri 71 71 CB40
SpVgg Greuther FürthGermany 2. Bundesliga (2)AlbaniaMërgim MavrajMërgim Mavraj 71 71 CB38
1. FC NürnbergGermany 2. Bundesliga (2)GermanySebastian KerkSebastian Kerk 71 74 CM30
1. FC NürnbergGermany 2. Bundesliga (2)Czech RepublicOndřej PetrákOndřej Petrák 71 74 SUB32
1. FC NürnbergGermany 2. Bundesliga (2)GermanyEnrico ValentiniEnrico Valentini 71 71 SUB35
Hannover 96Germany 2. Bundesliga (2)RussiaEdgar PribEdgar Prib 71 71 CDM34
Hannover 96Germany 2. Bundesliga (2)GermanyHendrik WeydandtHendrik Weydandt 71 77 ST29
Hannover 96Germany 2. Bundesliga (2)BrazilFelipeFelipe 71 71 SUB37
Erzgebirge AueGermany 2. Bundesliga (2)GermanyJan HochscheidtJan Hochscheidt 71 71 CAM37
Jahn RegensburgGermany 2. Bundesliga (2)PortugalMarcel CorreiaMarcel Correia 71 71 CB35
Holstein KielGermany 2. Bundesliga (2)GermanyHauke WahlHauke Wahl 71 74 CB30
SV SandhausenGermany 2. Bundesliga (2)GermanyDenis LinsmayerDenis Linsmayer 71 72 CDM33
FC St. PauliGermany 2. Bundesliga (2)GermanyRobin HimmelmannRobin Himmelmann 71 71 GK35
FC St. PauliGermany 2. Bundesliga (2)HollandHenk VeermanHenk Veerman 71 71 SUB33
FC St. PauliGermany 2. Bundesliga (2)GermanyChristopher AvevorChristopher Avevor 71 72 RES32
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyMarcel SchuhenMarcel Schuhen 71 74 GK31

Players List Discussion