FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
1. FC KölnGermany 1. Bundesliga (1)GermanyTimo HornTimo Horn 81 83 GK31
1. FC KölnGermany 1. Bundesliga (1)GermanyJonas HectorJonas Hector 79 79 LB34
1. FC KölnGermany 1. Bundesliga (1)FranceAnthony ModesteAnthony Modeste 79 79 ST36
1. FC KölnGermany 1. Bundesliga (1)TunisiaEllyes SkhiriEllyes Skhiri 78 82 CDM29
1. FC KölnGermany 1. Bundesliga (1)SpainJorge MeréJorge Meré 77 85 CB27
1. FC KölnGermany 1. Bundesliga (1)ColombiaJhon CórdobaJhon Córdoba 76 79 ST31
1. FC KölnGermany 1. Bundesliga (1)GermanyMarco HögerMarco Höger 76 76 SUB35
1. FC KölnGermany 1. Bundesliga (1)GermanySimon TeroddeSimon Terodde 76 76 SUB36
1. FC KölnGermany 1. Bundesliga (1)AustriaFlorian KainzFlorian Kainz 75 76 CAM32
1. FC KölnGermany 1. Bundesliga (1)AustriaLouis SchaubLouis Schaub 75 80 SUB29
1. FC KölnGermany 1. Bundesliga (1)GermanyDominick DrexlerDominick Drexler 75 75 SUB34
1. FC KölnGermany 1. Bundesliga (1)FranceVincent KozielloVincent Koziello 75 81 SUB29
1. FC KölnGermany 1. Bundesliga (1)AustriaFlorian KainzFlorian Kainz 75 76 CAM32
1. FC KölnGermany 1. Bundesliga (1)AustriaLouis SchaubLouis Schaub 75 80 SUB29
1. FC KölnGermany 1. Bundesliga (1)GermanyRafael CzichosRafael Czichos 74 74 CB34
1. FC KölnGermany 1. Bundesliga (1)BelgiumBirger VerstraeteBirger Verstraete 74 78 CDM30
1. FC KölnGermany 1. Bundesliga (1)GermanyMarcel RisseMarcel Risse 74 74 SUB34
1. FC KölnGermany 1. Bundesliga (1)GermanyChristian ClemensChristian Clemens 74 74 SUB33
1. FC KölnGermany 1. Bundesliga (1)GhanaKingsley SchindlerKingsley Schindler 73 74 CAM31
1. FC KölnGermany 1. Bundesliga (1)GermanyLasse SobiechLasse Sobiech 73 74 SUB33
1. FC KölnGermany 1. Bundesliga (1)HollandKingsley EhizibueKingsley Ehizibue 71 75 RB29
1. FC KölnGermany 1. Bundesliga (1)GermanyBenno SchmitzBenno Schmitz 71 74 SUB30
1. FC KölnGermany 1. Bundesliga (1)GermanyThomas KesslerThomas Kessler 71 71 SUB38
1. FC KölnGermany 1. Bundesliga (1)BelgiumSebastiaan BornauwSebastiaan Bornauw 70 81 SUB25
1. FC KölnGermany 1. Bundesliga (1)GermanySalih ÖzcanSalih Özcan 70 79 RES26

Players List Discussion