FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandYann SommerYann Sommer 84 84 GK35
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandYann SommerYann Sommer 84 84 GK35
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyMatthias GinterMatthias Ginter 81 83 CB30
Borussia M'gladbachGermany 1. Bundesliga (1)FranceAlassane PleaAlassane Plea 81 83 ST31
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyMatthias GinterMatthias Ginter 81 83 CB30
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyChristoph KramerChristoph Kramer 80 81 SUB33
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyLars StindlLars Stindl 80 80 RES36
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandNico ElvediNico Elvedi 78 84 CB28
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandDenis ZakariaDenis Zakaria 78 86 CM28
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyFlorian NeuhausFlorian Neuhaus 78 87 CAM27
Borussia M'gladbachGermany 1. Bundesliga (1)BrazilRaffaelRaffael 78 78 SUB39
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyJonas HofmannJonas Hofmann 78 79 SUB32
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandNico ElvediNico Elvedi 78 84 CB28
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandDenis ZakariaDenis Zakaria 78 86 CM28
Borussia M'gladbachGermany 1. Bundesliga (1)AustriaStefan LainerStefan Lainer 77 79 RB32
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyTobias StroblTobias Strobl 77 77 CDM34
Borussia M'gladbachGermany 1. Bundesliga (1)GuineaIbrahima TraoréIbrahima Traoré 77 77 SUB36
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyPatrick HerrmannPatrick Herrmann 77 77 SUB33
Borussia M'gladbachGermany 1. Bundesliga (1)AlgeriaRamy BensebainiRamy Bensebaini 77 81 SUB29
Borussia M'gladbachGermany 1. Bundesliga (1)AustriaStefan LainerStefan Lainer 77 79 RB32
Borussia M'gladbachGermany 1. Bundesliga (1)SwedenOscar WendtOscar Wendt 76 76 LB39
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyTony JantschkeTony Jantschke 76 76 SUB34
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandBreel EmboloBreel Embolo 76 85 SUB27
Borussia M'gladbachGermany 1. Bundesliga (1)United StatesFabian JohnsonFabian Johnson 76 76 SUB36
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandMichael LangMichael Lang 76 76 SUB33

Players List Discussion