FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Péter Gulácsi | GK | 35 | ||
![]() | ![]() | ![]() | ![]() | Péter Gulácsi | GK | 35 | ||
![]() | ![]() | ![]() | ![]() | Kevin Kampl | CM | 35 | ||
![]() | ![]() | ![]() | ![]() | Timo Werner | ST | 29 | ||
![]() | ![]() | ![]() | ![]() | Timo Werner | ST | 29 | ||
![]() | ![]() | ![]() | ![]() | Emil Forsberg | CM | 34 | ||
![]() | ![]() | ![]() | ![]() | Willi Orban | CB | 33 | ||
![]() | ![]() | ![]() | ![]() | Marcel Sabitzer | CM | 31 | ||
![]() | ![]() | ![]() | ![]() | Yussuf Poulsen | ST | 31 | ||
![]() | ![]() | ![]() | ![]() | Marcel Sabitzer | CM | 31 | ||
![]() | ![]() | ![]() | ![]() | Yussuf Poulsen | ST | 31 | ||
![]() | ![]() | ![]() | ![]() | Willi Orban | CB | 33 | ||
![]() | ![]() | ![]() | ![]() | Marcel Halstenberg | LWB | 34 | ||
![]() | ![]() | ![]() | ![]() | Marcel Halstenberg | LWB | 34 | ||
![]() | ![]() | ![]() | ![]() | Lukas Klostermann | RWB | 29 | ||
![]() | ![]() | ![]() | ![]() | Ibrahima Konaté | CB | 26 | ||
![]() | ![]() | ![]() | ![]() | Lukas Klostermann | RWB | 29 | ||
![]() | ![]() | ![]() | ![]() | Diego Demme | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Nordi Mukiele | CB | 28 | ||
![]() | ![]() | ![]() | ![]() | Konrad Laimer | SUB | 28 | ||
![]() | ![]() | ![]() | ![]() | Christopher Nkunku | SUB | 28 | ||
![]() | ![]() | ![]() | ![]() | Dayot Upamecano | SUB | 27 | ||
![]() | ![]() | ![]() | ![]() | Konrad Laimer | SUB | 28 | ||
![]() | ![]() | ![]() | ![]() | Yvon Mvogo | SUB | 31 | ||
![]() | ![]() | ![]() | ![]() | Ademola Lookman | SUB | 28 |
