FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Stade RennaisFrance Ligue 1 (1)FranceClément GrenierClément Grenier 78 78 CM33
Stade RennaisFrance Ligue 1 (1)FranceFlavien TaitFlavien Tait 78 79 ST31
RC StrasbourgFrance Ligue 1 (1)BelgiumMatz SelsMatz Sels 78 81 GK32
Olympique de MarseilleFrance Ligue 1 (1)JapanHiroki SakaiHiroki Sakai 78 78 RB34
Olympique de MarseilleFrance Ligue 1 (1)SpainÁlvaroÁlvaro 78 78 CB34
Angers SCOFrance Ligue 1 (1)FranceBaptiste SantamariaBaptiste Santamaria 78 83 CM29
AS Saint-ÉtienneFrance Ligue 1 (1)AlgeriaRyad BoudebouzRyad Boudebouz 78 78 CAM34
Borussia DortmundGermany 1. Bundesliga (1)GermanyMahmoud DahoudMahmoud Dahoud 78 84 SUB28
Borussia DortmundGermany 1. Bundesliga (1)SwitzerlandMarwin HitzMarwin Hitz 78 78 SUB37
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandNico ElvediNico Elvedi 78 84 CB28
Borussia M'gladbachGermany 1. Bundesliga (1)SwitzerlandDenis ZakariaDenis Zakaria 78 86 CM28
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyFlorian NeuhausFlorian Neuhaus 78 87 CAM27
Borussia M'gladbachGermany 1. Bundesliga (1)BrazilRaffaelRaffael 78 78 SUB39
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyJonas HofmannJonas Hofmann 78 79 SUB32
SC FreiburgGermany 1. Bundesliga (1)GermanyAlexander SchwolowAlexander Schwolow 78 79 GK32
SC FreiburgGermany 1. Bundesliga (1)GermanyNils PetersenNils Petersen 78 78 ST35
1. FC KölnGermany 1. Bundesliga (1)TunisiaEllyes SkhiriEllyes Skhiri 78 82 CDM29
Bayer 04 LeverkusenGermany 1. Bundesliga (1)AustriaJulian BaumgartlingerJulian Baumgartlinger 78 78 CM36
Bayer 04 LeverkusenGermany 1. Bundesliga (1)GermanyNadiem AmiriNadiem Amiri 78 85 SUB28
FC Schalke 04Germany 1. Bundesliga (1)FranceBenjamin StambouliBenjamin Stambouli 78 78 CDM34
FC Schalke 04Germany 1. Bundesliga (1)SpainOmar MascarellOmar Mascarell 78 80 CDM31
FC Schalke 04Germany 1. Bundesliga (1)GermanyMark UthMark Uth 78 79 SUB33
Werder BremenGermany 1. Bundesliga (1)TurkeyNuri ŞahinNuri Şahin 78 78 CDM36
Hertha BSCGermany 1. Bundesliga (1)HollandKarim RekikKarim Rekik 78 82 CB29
Hertha BSCGermany 1. Bundesliga (1)GermanyDavie SelkeDavie Selke 78 83 SUB29

Players List Discussion