FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  | Jhon Chancellor | SUB | 33 | ||
|  |  |  |  | Luis Manuel Seijas | SUB | 39 | ||
|  |  |  |  | Gideon Mensah | SUB | 27 | ||
|  |  |  |  | Emanuel Sakic | RB | 34 | ||
|  |  |  |  | Philipp Huspek | RM | 34 | ||
|  |  |  |  | Jakob Jantscher | LM | 36 | ||
|  |  |  |  | Fabian Koch | SUB | 36 | ||
|  |  |  |  | Thorsten Röcher | SUB | 34 | ||
|  |  |  |  | Emanuel Pogatetz | CB | 42 | ||
|  |  |  |  | Reinhold Ranftl | RM | 33 | ||
|  |  |  |  | Mert Müldür | CB | 26 | ||
|  |  |  |  | Srdjan Grahovac | CDM | 33 | ||
|  |  |  |  | Dejan Ljubicic | SUB | 28 | ||
|  |  |  |  | Aliou Badji | SUB | 28 | ||
|  |  |  |  | Koya Kitagawa | SUB | 29 | ||
|  |  |  |  | James Jeggo | CDM | 33 | ||
|  |  |  |  | Tarkan Serbest | CM | 31 | ||
|  |  |  |  | Dominik Prokop | CAM | 28 | ||
|  |  |  |  | Christoph Monschein | ST | 33 | ||
|  |  |  |  | Patrick Pentz | SUB | 28 | ||
|  |  |  |  | Christian Schoissengeyr | SUB | 31 | ||
|  |  |  |  | Markus Kuster | GK | 31 | ||
|  |  |  |  | Andreas Gruber | SUB | 30 | ||
|  |  |  |  | Rajko Rep | CAM | 35 | ||
|  |  |  |  | Christian Gebauer | LM | 31 | 
