FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Erzgebirge AueGermany 2. Bundesliga (2)GermanyPhilipp RiesePhilipp Riese 68 68 CM35
Erzgebirge AueGermany 2. Bundesliga (2)AustriaDominik WydraDominik Wydra 68 71 SUB30
Erzgebirge AueGermany 2. Bundesliga (2)AustriaPhilipp ZulechnerPhilipp Zulechner 68 68 SUB34
Erzgebirge AueGermany 2. Bundesliga (2)GermanyMalcolm CacutaluaMalcolm Cacutalua 68 73 SUB30
Jahn RegensburgGermany 2. Bundesliga (2)GermanyAndré WeisAndré Weis 68 69 GK35
Jahn RegensburgGermany 2. Bundesliga (2)GermanySebastian NachreinerSebastian Nachreiner 68 68 CB36
Jahn RegensburgGermany 2. Bundesliga (2)GermanyAndreas GeiplAndreas Geipl 68 70 CDM32
Jahn RegensburgGermany 2. Bundesliga (2)GermanyMarc LaisMarc Lais 68 69 SUB33
Jahn RegensburgGermany 2. Bundesliga (2)GermanyJann GeorgeJann George 68 69 SUB32
Jahn RegensburgGermany 2. Bundesliga (2)GermanyAlexander NandzikAlexander Nandzik 68 71 SUB32
Holstein KielGermany 2. Bundesliga (2)GermanyEmmanuel IyohaEmmanuel Iyoha 68 79 LW27
Karlsruher SCGermany 2. Bundesliga (2)GermanyDamian RoßbachDamian Roßbach 68 70 LB31
Karlsruher SCGermany 2. Bundesliga (2)GermanyLukas FrödeLukas Fröde 68 74 CM29
Karlsruher SCGermany 2. Bundesliga (2)GermanyMarvin WanitzekMarvin Wanitzek 68 69 CM31
SV SandhausenGermany 2. Bundesliga (2)GermanyEmanuel TaffertshoferEmanuel Taffertshofer 68 73 SUB29
SV SandhausenGermany 2. Bundesliga (2)GermanyFelix MüllerFelix Müller 68 69 SUB31
SV SandhausenGermany 2. Bundesliga (2)GermanyMarkus KarlMarkus Karl 68 68 RES38
FC St. PauliGermany 2. Bundesliga (2)GermanyDaniel BuballaDaniel Buballa 68 68 LB34
FC St. PauliGermany 2. Bundesliga (2)GermanyRico BenatelliRico Benatelli 68 68 CDM32
FC St. PauliGermany 2. Bundesliga (2)JapanRyō MiyaichiRyō Miyaichi 68 69 RM31
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyImmanuel HöhnImmanuel Höhn 68 69 CB32
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyMathias WittekMathias Wittek 68 68 SUB35
SV Darmstadt 98Germany 2. Bundesliga (2)AustriaMathias HonsakMathias Honsak 68 74 SUB27
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyErich BerkoErich Berko 68 74 SUB30
1. FC HeidenheimGermany 2. Bundesliga (2)GermanyDenis ThomallaDenis Thomalla 68 69 ST32

Players List Discussion