FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Enaldo Praz | LB | 38 | ||
![]() | ![]() | ![]() | ![]() | Edercinho Sepa | CDM | 38 | ||
![]() | ![]() | ![]() | ![]() | Marlon Nideiro | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Jadson Vidigal | ST | 34 | ||
![]() | ![]() | ![]() | ![]() | Adrianiscito | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Jacson Zonta | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Leo Caldeirinha | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Kauã Abranches | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Hugo Goiteira | CB | 34 | ||
![]() | ![]() | ![]() | ![]() | Caio Milaçar | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Robson Denho | CDM | 34 | ||
![]() | ![]() | ![]() | ![]() | Alvildo Sousa | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Kel Perinho | CB | 42 | ||
![]() | ![]() | ![]() | ![]() | Claudiano Sobrino | CDM | 42 | ||
![]() | ![]() | ![]() | ![]() | Osvaldo Lodeiro | CB | 38 | ||
![]() | ![]() | ![]() | ![]() | Bruno Varela | SUB | 31 | ||
![]() | ![]() | ![]() | ![]() | Jan-Arie van der Heijden | CB | 38 | ||
![]() | ![]() | ![]() | ![]() | Renato Tapia | CM | 30 | ||
![]() | ![]() | ![]() | ![]() | Jens Toornstra | SUB | 36 | ||
![]() | ![]() | ![]() | ![]() | Sven van Beek | SUB | 31 | ||
![]() | ![]() | ![]() | ![]() | Justin Bijlow | SUB | 28 | ||
![]() | ![]() | ![]() | ![]() | Yassin Ayoub | SUB | 32 | ||
![]() | ![]() | ![]() | ![]() | Ibrahim Afellay | SUB | 39 | ||
![]() | ![]() | ![]() | ![]() | Lato | SUB | 28 | ||
![]() | ![]() | ![]() | ![]() | Trent Sainsbury | SUB | 34 |
