FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Werder BremenGermany 1. Bundesliga (1)PeruClaudio PizarroClaudio Pizarro 75 75 SUB46
Werder BremenGermany 1. Bundesliga (1)AustriaMartin HarnikMartin Harnik 75 75 SUB37
Werder BremenGermany 1. Bundesliga (1)SerbiaMiloš VeljkovićMiloš Veljković 75 81 SUB29
Werder BremenGermany 1. Bundesliga (1)GermanyPhilipp BargfredePhilipp Bargfrede 75 75 SUB35
Werder BremenGermany 1. Bundesliga (1)GermanyFin BartelsFin Bartels 75 75 SUB37
Werder BremenGermany 1. Bundesliga (1)GermanySebastian LangkampSebastian Langkamp 75 75 SUB36
Hertha BSCGermany 1. Bundesliga (1)BelgiumDodi LukébakioDodi Lukébakio 75 82 SUB27
Hertha BSCGermany 1. Bundesliga (1)GermanyThomas KraftThomas Kraft 75 75 SUB36
1. FSV Mainz 05Germany 1. Bundesliga (1)GermanyFlorian MüllerFlorian Müller 75 84 GK27
1. FSV Mainz 05Germany 1. Bundesliga (1)GermanyDaniel BrosinskiDaniel Brosinski 75 75 RB36
1. FSV Mainz 05Germany 1. Bundesliga (1)FranceMoussa NiakhatéMoussa Niakhaté 75 81 CB28
1. FSV Mainz 05Germany 1. Bundesliga (1)CameroonKunde MalongKunde Malong 75 80 CDM29
1. FSV Mainz 05Germany 1. Bundesliga (1)AustriaKarim OnisiwoKarim Onisiwo 75 76 ST32
1. FSV Mainz 05Germany 1. Bundesliga (1)SwedenRobin QuaisonRobin Quaison 75 78 ST31
VfL WolfsburgGermany 1. Bundesliga (1)GermanyFelix UduokhaiFelix Uduokhai 75 81 SUB27
Eintracht FrankfurtGermany 1. Bundesliga (1)United StatesTimmy ChandlerTimmy Chandler 75 75 SUB34
1. FC Union BerlinGermany 1. Bundesliga (1)PolandRafał GikiewiczRafał Gikiewicz 75 75 GK37
TSG 1899 HoffenheimGermany 1. Bundesliga (1)HollandJoshua BrenetJoshua Brenet 75 77 SUB30
TSG 1899 HoffenheimGermany 1. Bundesliga (1)DenmarkRobert SkovRobert Skov 75 82 SUB28
TSG 1899 HoffenheimGermany 1. Bundesliga (1)GreeceKonstantinos StafylidisKonstantinos Stafylidis 75 78 SUB30
TSG 1899 HoffenheimGermany 1. Bundesliga (1)NorwayHåvard NordtveitHåvard Nordtveit 75 75 SUB34
TSG 1899 HoffenheimGermany 1. Bundesliga (1)GermanyKevin AkpogumaKevin Akpoguma 75 81 RES29
TSG 1899 HoffenheimGermany 1. Bundesliga (1)GermanyLukas RuppLukas Rupp 75 75 RES33
RB LeipzigGermany 1. Bundesliga (1)UruguayMarcelo SaracchiMarcelo Saracchi 75 82 SUB26
VfB StuttgartGermany 2. Bundesliga (2)GermanyMarc-Oliver KempfMarc-Oliver Kempf 75 81 CB29

Players List Discussion