FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyMarvin FriedrichMarvin Friedrich 73 81 CB28
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyChristian GentnerChristian Gentner 73 73 CM39
1. FC Union BerlinGermany 1. Bundesliga (1)NigeriaAnthony UjahAnthony Ujah 73 73 ST34
1. FC Union BerlinGermany 1. Bundesliga (1)SwedenSebastian AnderssonSebastian Andersson 73 73 SUB33
1. FC Union BerlinGermany 1. Bundesliga (1)GermanySebastian PolterSebastian Polter 73 73 SUB33
FC AugsburgGermany 1. Bundesliga (1)GermanyMarco RichterMarco Richter 73 82 SUB27
FC AugsburgGermany 1. Bundesliga (1)BrazilCaiubyCaiuby 73 73 RES36
Fortuna DüsseldorfGermany 1. Bundesliga (1)GermanyNiko GießelmannNiko Gießelmann 73 74 LB33
Fortuna DüsseldorfGermany 1. Bundesliga (1)PolandDawid KownackiDawid Kownacki 73 83 LM27
Fortuna DüsseldorfGermany 1. Bundesliga (1)TurkeyKenan KaramanKenan Karaman 73 76 CAM30
Fortuna DüsseldorfGermany 1. Bundesliga (1)GermanyMarcel SobottkaMarcel Sobottka 73 77 SUB30
Fortuna DüsseldorfGermany 1. Bundesliga (1)GermanyOliver FinkOliver Fink 73 73 SUB42
RB LeipzigGermany 1. Bundesliga (1)GermanyPhilipp TschaunerPhilipp Tschauner 73 73 RES39
Hamburger SVGermany 2. Bundesliga (2)HollandRick van DrongelenRick van Drongelen 73 83 CB25
Hamburger SVGermany 2. Bundesliga (2)GermanyTim LeiboldTim Leibold 73 76 LB30
VfB StuttgartGermany 2. Bundesliga (2)ArgentinaEmiliano InsúaEmiliano Insúa 73 73 SUB35
VfB StuttgartGermany 2. Bundesliga (2)PolandMarcin KamińskiMarcin Kamiński 73 75 RES32
VfB StuttgartGermany 2. Bundesliga (2)GreeceAnastasios DonisAnastasios Donis 73 81 RES28
Arminia BielefeldGermany 2. Bundesliga (2)GermanyReinhold YaboReinhold Yabo 73 74 CM32
VfL BochumGermany 2. Bundesliga (2)Korea RepublicLee Chung YongLee Chung Yong 73 73 RM36
1. FC NürnbergGermany 2. Bundesliga (2)GermanyOliver SorgOliver Sorg 73 73 RB34
1. FC NürnbergGermany 2. Bundesliga (2)AustriaGeorg MargreitterGeorg Margreitter 73 73 CB36
1. FC NürnbergGermany 2. Bundesliga (2)SwedenMikael IshakMikael Ishak 73 75 ST31
Hannover 96Germany 2. Bundesliga (2)JapanGenki HaraguchiGenki Haraguchi 73 73 SUB33
Holstein KielGermany 2. Bundesliga (2)Korea RepublicLee Jae SungLee Jae Sung 73 74 CF32

Players List Discussion