FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
BoliviaInternationalBoliviaAlejandro ChumaceroAlejandro Chumacero 74 74 RM33
BoliviaInternationalBoliviaAlejandro ChumaceroAlejandro Chumacero 74 74 RM33
BoliviaInternationalBoliviaMarcelo MartinsMarcelo Martins 72 72 SUB37
BoliviaInternationalBoliviaRudy CardozoRudy Cardozo 70 70 SUB34
BoliviaInternationalBoliviaCarlos LampeCarlos Lampe 69 69 GK37
BoliviaInternationalBoliviaHenry VacaHenry Vaca 69 77 SUB26
BoliviaInternationalBoliviaMarvin BejaranoMarvin Bejarano 68 68 LB36
BoliviaInternationalBoliviaRubén CordanoRubén Cordano 68 76 SUB26
BoliviaInternationalBoliviaDiego BejaranoDiego Bejarano 67 67 RB33
BoliviaInternationalBoliviaLuis HaquinLuis Haquin 67 73 CB27
BoliviaInternationalBoliviaRamiro VacaRamiro Vaca 67 80 SUB25
BoliviaInternationalBoliviaFernando SaucedoFernando Saucedo 67 67 SUB34
BoliviaInternationalBoliviaLuis HaquinLuis Haquin 67 73 CB27
BoliviaInternationalBoliviaGabriel ValverdeGabriel Valverde 66 66 SUB34
BoliviaInternationalBoliviaLeonel JustinianoLeonel Justiniano 65 68 CDM32
BoliviaInternationalBoliviaRaúl CastroRaúl Castro 65 65 CM35
BoliviaInternationalBoliviaSamuel GalindoSamuel Galindo 65 66 CM32
BoliviaInternationalBoliviaLeonardo VacaLeonardo Vaca 65 73 LM28
BoliviaInternationalBoliviaGilbert ÁlvarezGilbert Álvarez 64 65 ST32
BoliviaInternationalBoliviaSaúl TorresSaúl Torres 64 64 SUB34
BoliviaInternationalBoliviaAdrián JusinoAdrián Jusino 63 66 CB32
BoliviaInternationalBoliviaErwin SaavedraErwin Saavedra 63 72 SUB28
BoliviaInternationalBoliviaCristian AranoCristian Arano 62 69 SUB29
BoliviaInternationalBoliviaRoberto FernándezRoberto Fernández 60 76 SUB25
BoliviaInternationalBoliviaJavier RojasJavier Rojas 59 68 SUB28

Players List Discussion