FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
Bayer 04 LeverkusenGermany 1. Bundesliga (1)GermanyNiklas LombNiklas Lomb 68 72 RES31
Eintracht FrankfurtGermany 1. Bundesliga (1)GermanyJan ZimmermannJan Zimmermann 68 68 RES39
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyChristopher LenzChristopher Lenz 68 73 SUB30
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyMichael ParensenMichael Parensen 68 68 SUB38
SC Paderborn 07Germany 1. Bundesliga (1)GermanyMarlon RitterMarlon Ritter 68 73 SUB30
VfB StuttgartGermany 2. Bundesliga (2)GermanyAtakan KarazorAtakan Karazor 68 75 CDM28
VfB StuttgartGermany 2. Bundesliga (2)GermanyJens GrahlJens Grahl 68 69 SUB36
Arminia BielefeldGermany 2. Bundesliga (2)GermanyNils SeufertNils Seufert 68 76 SUB27
Arminia BielefeldGermany 2. Bundesliga (2)GermanyKeanu StaudeKeanu Staude 68 77 RES27
VfL BochumGermany 2. Bundesliga (2)GermanySebastian MaierSebastian Maier 68 73 CAM31
VfL BochumGermany 2. Bundesliga (2)GermanyPatrick FabianPatrick Fabian 68 68 SUB37
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanyMaximilian SauerMaximilian Sauer 68 73 RB30
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanyMarvin StefaniakMarvin Stefaniak 68 73 RM29
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanyKenny Prince RedondoKenny Prince Redondo 68 74 SUB30
1. FC NürnbergGermany 2. Bundesliga (2)GermanyPatric KlandtPatric Klandt 68 68 RES41
Hannover 96Germany 2. Bundesliga (2)GermanyCedric TeuchertCedric Teuchert 68 77 SUB27
VfL OsnabrückGermany 2. Bundesliga (2)GermanyMarcos ÁlvarezMarcos Álvarez 68 69 CAM33
VfL OsnabrückGermany 2. Bundesliga (2)GermanyBenjamin GirthBenjamin Girth 68 69 ST32
VfL OsnabrückGermany 2. Bundesliga (2)GermanyBashkim AjdiniBashkim Ajdini 68 71 SUB31
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyMichel NiemeyerMichel Niemeyer 68 74 LB29
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyMarcel Titsch RiveroMarcel Titsch Rivero 68 68 CDM35
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyNicklas ShipnoskiNicklas Shipnoski 68 76 RM26
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyBenedikt RöckerBenedikt Röcker 68 68 SUB35
Dynamo DresdenGermany 2. Bundesliga (2)GermanyNiklas KreuzerNiklas Kreuzer 68 71 RM31
Dynamo DresdenGermany 2. Bundesliga (2)GermanyJannis NikolaouJannis Nikolaou 68 72 CM31

Players List Discussion