FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyNicolai RappNicolai Rapp 69 79 SUB27
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyJoshua MeesJoshua Mees 69 76 RES28
SC Paderborn 07Germany 1. Bundesliga (1)GermanyJannik HuthJannik Huth 69 74 GK30
SC Paderborn 07Germany 1. Bundesliga (1)GermanyChristian StrohdiekChristian Strohdiek 69 69 CB36
SC Paderborn 07Germany 1. Bundesliga (1)GermanyKai PrögerKai Pröger 69 69 RM32
Hamburger SVGermany 2. Bundesliga (2)GermanyJan GyamerahJan Gyamerah 69 75 RB29
VfB StuttgartGermany 2. Bundesliga (2)GermanyFabian BredlowFabian Bredlow 69 74 SUB29
Arminia BielefeldGermany 2. Bundesliga (2)GermanyStephan SalgerStephan Salger 69 70 CB34
Arminia BielefeldGermany 2. Bundesliga (2)GermanyFlorian HartherzFlorian Hartherz 69 70 LB31
Arminia BielefeldGermany 2. Bundesliga (2)GermanyMarcel HartelMarcel Hartel 69 75 CM28
VfL BochumGermany 2. Bundesliga (2)GermanyThomas EisfeldThomas Eisfeld 69 72 SUB31
VfL BochumGermany 2. Bundesliga (2)GermanyStefano CelozziStefano Celozzi 69 69 RES36
SpVgg Greuther FürthGermany 2. Bundesliga (2)GermanyPaul SeguinPaul Seguin 69 74 CDM29
1. FC NürnbergGermany 2. Bundesliga (2)GermanyFabian SchleusenerFabian Schleusener 69 69 SUB33
Hannover 96Germany 2. Bundesliga (2)GermanyFlorent MuslijaFlorent Muslija 69 80 LM26
Hannover 96Germany 2. Bundesliga (2)GermanyJannes HornJannes Horn 69 77 SUB27
VfL OsnabrückGermany 2. Bundesliga (2)GermanyNils KörberNils Körber 69 81 GK28
VfL OsnabrückGermany 2. Bundesliga (2)GermanyMaurice TrappMaurice Trapp 69 70 SUB32
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanySascha MockenhauptSascha Mockenhaupt 69 71 CB33
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyNiklas DamsNiklas Dams 69 69 CB34
Dynamo DresdenGermany 2. Bundesliga (2)GermanyKevin BrollKevin Broll 69 75 GK29
Dynamo DresdenGermany 2. Bundesliga (2)GermanyJannik MüllerJannik Müller 69 74 CB30
Dynamo DresdenGermany 2. Bundesliga (2)GermanyDženis BurnićDženis Burnić 69 78 CM26
Dynamo DresdenGermany 2. Bundesliga (2)GermanyRené KlingenburgRené Klingenburg 69 73 SUB30
Erzgebirge AueGermany 2. Bundesliga (2)GermanySören GontherSören Gonther 69 69 CB37

Players List Discussion