FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
VfB StuttgartGermany 2. Bundesliga (2)GermanyPhilipp KlementPhilipp Klement 75 76 SUB32
1. FC NürnbergGermany 2. Bundesliga (2)GermanyChristian MatheniaChristian Mathenia 75 77 GK32
1. FC NürnbergGermany 2. Bundesliga (2)GermanyHanno BehrensHanno Behrens 75 75 CM34
1. FC HeidenheimGermany 2. Bundesliga (2)GermanyMarc SchnattererMarc Schnatterer 75 75 RM39
FenerbahçeTurkey Süper Lig (1)GermanyTolgay ArslanTolgay Arslan 75 75 RES34
Vissel KobeJapan J1 League (1)GermanyLukas PodolskiLukas Podolski 75 75 SUB39
Borussia M'gladbachGermany 1. Bundesliga (1)GermanyTobias SippelTobias Sippel 74 74 SUB36
1. FC KölnGermany 1. Bundesliga (1)GermanyRafael CzichosRafael Czichos 74 74 CB34
1. FC KölnGermany 1. Bundesliga (1)GermanyMarcel RisseMarcel Risse 74 74 SUB34
1. FC KölnGermany 1. Bundesliga (1)GermanyChristian ClemensChristian Clemens 74 74 SUB33
Hertha BSCGermany 1. Bundesliga (1)GermanyEduard LöwenEduard Löwen 74 81 SUB27
1. FSV Mainz 05Germany 1. Bundesliga (1)GermanyAlexander HackAlexander Hack 74 78 CB31
1. FSV Mainz 05Germany 1. Bundesliga (1)GermanyStefan BellStefan Bell 74 75 RES33
Eintracht FrankfurtGermany 1. Bundesliga (1)GermanyErik DurmErik Durm 74 75 SUB32
Eintracht FrankfurtGermany 1. Bundesliga (1)GermanyNicolai MüllerNicolai Müller 74 74 RES37
1. FC Union BerlinGermany 1. Bundesliga (1)GermanyFlorian HübnerFlorian Hübner 74 75 SUB33
FC AugsburgGermany 1. Bundesliga (1)GermanyAndré HahnAndré Hahn 74 74 RM34
FC AugsburgGermany 1. Bundesliga (1)GermanyFlorian NiederlechnerFlorian Niederlechner 74 74 SUB34
Fortuna DüsseldorfGermany 1. Bundesliga (1)GermanyRouwen HenningsRouwen Hennings 74 74 ST37
Hamburger SVGermany 2. Bundesliga (2)GermanySonny KittelSonny Kittel 74 75 LM31
Arminia BielefeldGermany 2. Bundesliga (2)GermanyFabian KlosFabian Klos 74 74 ST36
1. FC NürnbergGermany 2. Bundesliga (2)GermanyJohannes GeisJohannes Geis 74 77 CDM31
Hannover 96Germany 2. Bundesliga (2)GermanyMarvin BakalorzMarvin Bakalorz 74 74 CDM35
SV SandhausenGermany 2. Bundesliga (2)GermanyDennis DiekmeierDennis Diekmeier 74 74 RB35
Brøndby IFDenmark Superliga (1)GermanyHany MukhtarHany Mukhtar 73 79 SUB29

Players List Discussion