FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
İstikbal Mobilya KayserisporTurkey Süper Lig (1)GermanyÖmer UzunÖmer Uzun 57 72 RES24
Fortuna SittardHolland Eredivisie (1)GermanyDimitrios IoannidisDimitrios Ioannidis 56 72 SUB24
Hertha BSCGermany 1. Bundesliga (1)GermanyJulian AlbrechtJulian Albrecht 56 73 RES23
Fortuna DüsseldorfGermany 1. Bundesliga (1)GermanyFlorian KastenmeierFlorian Kastenmeier 56 64 SUB27
RB LeipzigGermany 1. Bundesliga (1)GermanyMax WinterMax Winter 56 64 RES23
VfL BochumGermany 2. Bundesliga (2)GermanyMoritz RömlingMoritz Römling 56 78 RES23
Dynamo DresdenGermany 2. Bundesliga (2)GermanyMax KulkeMax Kulke 56 72 SUB24
Jahn RegensburgGermany 2. Bundesliga (2)GermanyFlorian HeisterFlorian Heister 56 64 RES27
1. FC HeidenheimGermany 2. Bundesliga (2)GermanyDiant RamajDiant Ramaj 56 76 RES23
SC Paderborn 07Germany 1. Bundesliga (1)GermanyFatih UfukFatih Ufuk 55 64 RES26
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyJan VogelJan Vogel 55 66 RES24
1. FC HeidenheimGermany 2. Bundesliga (2)GermanyAndrew OwusuAndrew Owusu 55 67 RES24
VfL BochumGermany 2. Bundesliga (2)GermanyMaxwell GyamfiMaxwell Gyamfi 54 68 RES24
SV SandhausenGermany 2. Bundesliga (2)GermanyRoman HaukRoman Hauk 54 64 SUB25
1. FC HeidenheimGermany 2. Bundesliga (2)GermanyKevin IbrahimKevin Ibrahim 54 68 RES24
VfL BochumGermany 2. Bundesliga (2)GermanyJan WellersJan Wellers 53 66 SUB24
VfL BochumGermany 2. Bundesliga (2)GermanyPaul GravePaul Grave 53 73 RES23
VfL OsnabrückGermany 2. Bundesliga (2)GermanySimon HaubrockSimon Haubrock 53 69 RES24
SV Wehen WiesbadenGermany 2. Bundesliga (2)GermanyArthur LyskaArthur Lyska 53 66 RES24
Erzgebirge AueGermany 2. Bundesliga (2)GermanyNiklas JeckNiklas Jeck 53 73 RES23
Karlsruher SCGermany 2. Bundesliga (2)GermanyDominik KotherDominik Kother 53 68 RES24
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyCarl LeonhardCarl Leonhard 53 68 RES23
SV Darmstadt 98Germany 2. Bundesliga (2)GermanyEnsar ArslanEnsar Arslan 53 71 RES23
VfL OsnabrückGermany 2. Bundesliga (2)GermanyLaurenz BeckemeyerLaurenz Beckemeyer 52 68 SUB24
Shamrock RoversRep. Ireland Airtricity League (1)GermanyLeon PöhlsLeon Pöhls 52 60 SUB27

Players List Discussion