FIFA 20 Career Mode Players List

FUT Players List

TeamLeagueNationalityPlayer ImagePlayer NameOVRPOTPosAge
SwitzerlandInternationalSwitzerlandJonas OmlinJonas Omlin 73 79 SUB30
CameroonInternationalCameroonYaya BananaYaya Banana 73 75 CB32
South AfricaInternationalSouth AfricaThemba ZwaneThemba Zwane 73 73 SUB34
ColombiaInternationalColombiaStefan MedinaStefan Medina 73 73 SUB31
Ivory CoastInternationalCôte d'IvoireSerey DiéSerey Dié 73 73 CDM39
EgyptInternationalEgyptAhmed El-ShenawyAhmed El-Shenawy 73 74 SUB33
EgyptInternationalEgyptAhmed HassanAhmed Hassan 73 76 SUB31
ChileInternationalChileEsteban PavezEsteban Pavez 73 73 SUB34
EcuadorInternationalEcuadorVíctor SabanterVíctor Sabanter 73 73 CDM36
EcuadorInternationalEcuadorAnthony AlfárnezAnthony Alfárnez 73 73 ST39
EcuadorInternationalEcuadorErick LarderoErick Lardero 73 73 SUB35
VenezuelaInternationalVenezuelaWuilker FaríñezWuilker Faríñez 73 87 GK26
VenezuelaInternationalVenezuelaFernando AristeguietaFernando Aristeguieta 73 74 SUB32
SwitzerlandInternationalSwitzerlandJonas OmlinJonas Omlin 73 79 SUB30
Ivory CoastInternationalCôte d'IvoireSerey DiéSerey Dié 73 73 CDM39
EgyptInternationalEgyptAhmed HassanAhmed Hassan 73 76 SUB31
VenezuelaInternationalVenezuelaWuilker FaríñezWuilker Faríñez 73 87 GK26
VenezuelaInternationalVenezuelaFernando AristeguietaFernando Aristeguieta 73 74 SUB32
ColombiaInternationalColombiaStefan MedinaStefan Medina 73 73 SUB31
IcelandInternationalIcelandViðar Örn KjartanssonViðar Örn Kjartansson 72 72 SUB34
IcelandInternationalIcelandJón Guðni FjólusonJón Guðni Fjóluson 72 72 SUB35
RomaniaInternationalRomaniaIonuț NedelcearuIonuț Nedelcearu 72 80 CB28
RomaniaInternationalRomaniaDennis ManDennis Man 72 84 SUB25
RomaniaInternationalRomaniaGeorge ȚucudeanGeorge Țucudean 72 72 SUB33
RussiaInternationalRussiaMagomed OzdoevMagomed Ozdoev 72 75 SUB31

Players List Discussion