FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Rodolfo Zelaya | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Derek Cornelius | CB | 27 | ||
![]()  | ![]()  | ![]()  | ![]()  | Romario Williams | RES | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Chris McCann | SUB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Oniel Fisher | RES | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Andreas Ivan | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Brandon Bye | RB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cody Cropper | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Brandt Bronico | CDM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Richard Sánchez | RES | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jonathan Lewis | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Deklan Wynne | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Edwin Cerrillo | SUB | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jimmy Maurer | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Gedion Zelalem | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Rodney Wallace | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Servando Carrasco | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Memo Rodriguez | LM | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Tommy McNamara | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Andy Rose | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | PC | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sebastian Saucedo | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Abu Danladi | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jorge Corrales | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Clément Diop | SUB | 32 | 
									
								