FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Justin Meram | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Steven Beitashour | RB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Eddie Segura | CB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mohamed El-Munir | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Przemysław Tytoń | GK | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Roland Lamah | LM | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Darren Mattocks | ST | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Joseph-Claude Gyau | RES | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Paxton Pomykal | CAM | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | Chris Wondolowski | ST | 42 | ||
![]()  | ![]()  | ![]()  | ![]()  | Nick Lima | LB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Doneil Henry | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Maxime Crépeau | GK | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Josh Williams | CB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | David Accam | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ulises Segura | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jalil Anibaba | CB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Edgar Castillo | LB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Teal Bunbury | RM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Michael Mancienne | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Scott Caldwell | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Tommy Smith | CB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Danny Wilson | CDM | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Axel Sjöberg | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Kofi Opare | SUB | 35 | 
									
								