FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Justen Glad | CB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sam Johnson | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Vito Mannone | GK | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ján Greguš | CDM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ethan Finlay | RM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Víctor Cabrera | CB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Maximiliano Urruti | ST | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Will Bruin | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Auro | RB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Justin Morrow | LB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Laurent Ciman | SUB | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Drew Moor | SUB | 41 | ||
![]()  | ![]()  | ![]()  | ![]()  | Nick Lima | LB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Magnus Eriksson | CAM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Chris Wondolowski | ST | 42 | ||
![]()  | ![]()  | ![]()  | ![]()  | Harold Cummings | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Carlos Fierro | RES | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Kacper Przybyłko | ST | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aurélien Collin | SUB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sergio Santos | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cory Burke | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Will Johnson | CM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Oriol Rosell | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Héber | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Gary Mackay-Steven | SUB | 35 | 
									
								