FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Rob Holding | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Kieran Tierney | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Björn Engels | CB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Frédéric Guilbert | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Marvelous Nakamba | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Tammy Abraham | ST | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Moise Kean | SUB | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | Adrián | SUB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Phil Foden | SUB | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | DeAndre Yedlin | RWB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Isaac Hayden | CM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Federico Fernández | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ki Sung Yueng | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Dwight Gayle | RES | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Angus Gunn | GK | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Oriol Romeu | CM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Danny Ings | ST | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cédric | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Alex McCarthy | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mohamed Elyounoussi | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aaron Cresswell | LB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mark Noble | CM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Arthur Masuaku | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Robert Snodgrass | SUB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Winston Reid | RES | 37 | 
									
								