FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Romain Saïss | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Vallejo | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Teemu Pukki | ST | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Will Hughes | RM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Daryl Janmaat | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ashley Westwood | CM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Chris Wood | ST | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Joe Hart | SUB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Danny Drinkwater | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Gary Cahill | SUB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Davy Pröpper | CM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Glenn Murray | ST | 42 | ||
![]()  | ![]()  | ![]()  | ![]()  | David Brooks | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Lewis Cook | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Pierre-Emile Højbjerg | CM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Teemu Pukki | ST | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Emerson | LB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jan Bednarek | CB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Scott McTominay | CDM | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cenk Tosun | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | David Brooks | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Davy Pröpper | CM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mohamed Elneny | RES | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Trezeguet | RW | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Chris Wood | ST | 33 | 
									
								