Ranks 4–10
| Rank | Name | Points |
|---|---|---|
| 4 | autist | 5,299,381 |
| 5 | Lucass1717 | 4,775,014 |
| 6 | ow220386 | 4,734,506 |
| 7 | JackyT6 | 4,492,789 |
| 8 | samirmoussa77ro | 3,157,931 |
| 9 | oliver111 | 3,132,232 |
| 10 | vlad20163003 | 2,933,089 |
- 4 autist 5,299,381
- 5 Lucass1717 4,775,014
- 6 ow220386 4,734,506
- 7 JackyT6 4,492,789
- 8 samirmoussa77ro 3,157,931
- 9 oliver111 3,132,232
- 10 vlad20163003 2,933,089