Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | kiwisjosh08 | 525,876 | 91 Icon Kahn | 3 days ago |
| 5 | ow220386 | 519,125 | 92 Icon Angerer | 3 days ago |
| 6 | Brian213213 | 519,125 | 92 Icon Angerer | 4 days ago |
| 7 | satmartelo | 502,925 | 91 Icon Kahn | 6 days ago |
| 8 | TinyGiant25 | 502,925 | 91 Icon Kahn | 1 week ago |
| 9 | goodgood | 500,373 | 89 Team of the Week Gold David Raya | 1 day ago |
| 10 | Alex2026 | 500,371 | 92 Icon Buffon | 4 days ago |
- 4 kiwisjosh08 525,876
- 5 ow220386 519,125
- 6 Brian213213 519,125
- 7 satmartelo 502,925
- 8 TinyGiant25 502,925
- 9 goodgood 500,373
- 10 Alex2026 500,371