Ranks 4–10
| Rank | Name | Time | Date |
|---|---|---|---|
| 4 | Marcosdiaz3345 | 0:34.525 | 6 days ago |
| 5 | Marchanacus48 | 0:36.144 | 3 days ago |
| 6 | fifsol8228 | 0:36.669 | 1 day ago |
| 7 | mlugo020 | 0:36.962 | 4 days ago |
| 8 | issacyuen944 | 0:37.433 | 5 days ago |
| 9 | Gu5t4v0 | 0:39.092 | 6 days ago |
| 10 | eliasuliman | 0:40.769 | 3 days ago |
- 4 Marcosdiaz3345 0:34.525
- 5 Marchanacus48 0:36.144
- 6 fifsol8228 0:36.669
- 7 mlugo020 0:36.962
- 8 issacyuen944 0:37.433
- 9 Gu5t4v0 0:39.092
- 10 eliasuliman 0:40.769